<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calm in the Chaos &#187; US</title>
	<atom:link href="http://blog.wrench.com.au/tag/us/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wrench.com.au</link>
	<description>Flash, Air, Mobile &#38; Technology tidbits</description>
	<lastBuildDate>Fri, 22 Feb 2013 16:38:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Obama&#8217;s Approval Rating &#8211; Non US citizens have your say</title>
		<link>http://blog.wrench.com.au/2010/01/23/obamas-approval-rating-non-us-citizens-have-your-say/</link>
		<comments>http://blog.wrench.com.au/2010/01/23/obamas-approval-rating-non-us-citizens-have-your-say/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 16:05:04 +0000</pubDate>
		<dc:creator>Jason Langdon</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.wrench.com.au/?p=256</guid>
		<description><![CDATA[I&#8217;ve been interested to see the response to President Obama&#8217;s approval rating dipping below 50% and it made me wonder, what if the rest of the citizens of the world got a say in this rating&#8230;? So now I&#8217;m giving<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://blog.wrench.com.au/2010/01/23/obamas-approval-rating-non-us-citizens-have-your-say/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been interested to see the response to President Obama&#8217;s approval rating dipping below 50% and it made me wonder, what if the rest of the citizens of the world got a say in this rating&#8230;? So now I&#8217;m giving you that chance! If you&#8217;re not a citizen of the US, how do you think the President is handling things?</p>
<p>One things for sure, he&#8217;s doing a damn site better job than that last clown that was voted in twice!</p>
<p>The Polls below, just select Yes or No and then the Vote button.</p>
<p>Have at it!</p>
<p>[poll id="2"] </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wrench.com.au/2010/01/23/obamas-approval-rating-non-us-citizens-have-your-say/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
