<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Maps geo-location by IP Flex example</title>
	<atom:link href="http://blog.wrench.com.au/2008/12/13/google-maps-geo-location-by-ip-flex-example/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wrench.com.au/2008/12/13/google-maps-geo-location-by-ip-flex-example/</link>
	<description>Flash, Flex and Technology</description>
	<pubDate>Tue, 07 Feb 2012 20:27:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: IP Location Finder</title>
		<link>http://blog.wrench.com.au/2008/12/13/google-maps-geo-location-by-ip-flex-example/#comment-6732</link>
		<dc:creator>IP Location Finder</dc:creator>
		<pubDate>Fri, 14 Jan 2011 23:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wrench.com.au/?p=159#comment-6732</guid>
		<description>Theres an &lt;a href="http://viewdns.info/iplocation/" rel="nofollow"&gt;IP location finder&lt;/a&gt; tool at http://viewdns.info/iplocation/ that is pretty good.  Free too!</description>
		<content:encoded><![CDATA[<p>Theres an <a href="http://viewdns.info/iplocation/" rel="nofollow">IP location finder</a> tool at <a href="http://viewdns.info/iplocation/" rel="nofollow">http://viewdns.info/iplocation/</a> that is pretty good.  Free too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hen</title>
		<link>http://blog.wrench.com.au/2008/12/13/google-maps-geo-location-by-ip-flex-example/#comment-6717</link>
		<dc:creator>Hen</dc:creator>
		<pubDate>Mon, 20 Sep 2010 13:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wrench.com.au/?p=159#comment-6717</guid>
		<description>Great job!</description>
		<content:encoded><![CDATA[<p>Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In NJ, Solar Panels CRUSH the Stock Market with +324% Return &#124; GoodFinancial.info</title>
		<link>http://blog.wrench.com.au/2008/12/13/google-maps-geo-location-by-ip-flex-example/#comment-6659</link>
		<dc:creator>In NJ, Solar Panels CRUSH the Stock Market with +324% Return &#124; GoodFinancial.info</dc:creator>
		<pubDate>Tue, 29 Jun 2010 12:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wrench.com.au/?p=159#comment-6659</guid>
		<description>[...] Google Maps geo-location by IP Flex example at calm in the chaos [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Maps geo-location by IP Flex example at calm in the chaos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New York City in 3D - Google Maps Update! &#124; WeCharts.com</title>
		<link>http://blog.wrench.com.au/2008/12/13/google-maps-geo-location-by-ip-flex-example/#comment-6613</link>
		<dc:creator>New York City in 3D - Google Maps Update! &#124; WeCharts.com</dc:creator>
		<pubDate>Tue, 13 Apr 2010 20:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wrench.com.au/?p=159#comment-6613</guid>
		<description>[...] Google Maps geo-location by IP Flex example at calm in the chaos [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Maps geo-location by IP Flex example at calm in the chaos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiran</title>
		<link>http://blog.wrench.com.au/2008/12/13/google-maps-geo-location-by-ip-flex-example/#comment-6610</link>
		<dc:creator>Kiran</dc:creator>
		<pubDate>Thu, 18 Mar 2010 17:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wrench.com.au/?p=159#comment-6610</guid>
		<description>Thanks Jason for the information . My website still not live . I am planing it for next month . It is kind of community website . 

I downloaded the PHP files and downloaded geolite database and tried it . But still location is showing wrong . Are you using full version of it? 

I don't want to give the IP address here for security reasons . If you have any junk email id , I can send you the IP address.

Regards
Kiran</description>
		<content:encoded><![CDATA[<p>Thanks Jason for the information . My website still not live . I am planing it for next month . It is kind of community website . </p>
<p>I downloaded the PHP files and downloaded geolite database and tried it . But still location is showing wrong . Are you using full version of it? </p>
<p>I don&#8217;t want to give the IP address here for security reasons . If you have any junk email id , I can send you the IP address.</p>
<p>Regards<br />
Kiran</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Langdon</title>
		<link>http://blog.wrench.com.au/2008/12/13/google-maps-geo-location-by-ip-flex-example/#comment-6609</link>
		<dc:creator>Jason Langdon</dc:creator>
		<pubDate>Thu, 18 Mar 2010 10:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wrench.com.au/?p=159#comment-6609</guid>
		<description>@Kiran - what's the link to your site?

That PHP file can be downloaded from the MaxMind website here - http://geolite.maxmind.com/download/geoip/api/php/</description>
		<content:encoded><![CDATA[<p>@Kiran - what&#8217;s the link to your site?</p>
<p>That PHP file can be downloaded from the MaxMind website here - <a href="http://geolite.maxmind.com/download/geoip/api/php/" rel="nofollow">http://geolite.maxmind.com/download/geoip/api/php/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiran</title>
		<link>http://blog.wrench.com.au/2008/12/13/google-maps-geo-location-by-ip-flex-example/#comment-6607</link>
		<dc:creator>Kiran</dc:creator>
		<pubDate>Wed, 17 Mar 2010 20:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wrench.com.au/?p=159#comment-6607</guid>
		<description>Wonderful , I don't know how you are getting this exact data ? I know you said maxmind . I tried maxmind for one IP ( Location India, City :- Hyderabad) it gave me wrong result . In fact I tried most of the IP geolocater and every one is giving the wrong City name.But when I tried with you search It gave me the exact right result . I tried several more IP address with your site and it gave the correct result .
Can we use you URL 
http://blog.wrench.com.au/wp-content/uploads/2008/12/geoip/sample_city.php
for our website :)

Regards
Kiran</description>
		<content:encoded><![CDATA[<p>Wonderful , I don&#8217;t know how you are getting this exact data ? I know you said maxmind . I tried maxmind for one IP ( Location India, City :- Hyderabad) it gave me wrong result . In fact I tried most of the IP geolocater and every one is giving the wrong City name.But when I tried with you search It gave me the exact right result . I tried several more IP address with your site and it gave the correct result .<br />
Can we use you URL<br />
<a href="http://blog.wrench.com.au/wp-content/uploads/2008/12/geoip/sample_city.php" rel="nofollow">http://blog.wrench.com.au/wp-content/uploads/2008/12/geoip/sample_city.php</a><br />
for our website :)</p>
<p>Regards<br />
Kiran</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Langdon</title>
		<link>http://blog.wrench.com.au/2008/12/13/google-maps-geo-location-by-ip-flex-example/#comment-6525</link>
		<dc:creator>Jason Langdon</dc:creator>
		<pubDate>Thu, 28 May 2009 09:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wrench.com.au/?p=159#comment-6525</guid>
		<description>Hi John, you'd have to take this up with Maxmind (http://www.maxmind.com/app/city#api) who created the database.</description>
		<content:encoded><![CDATA[<p>Hi John, you&#8217;d have to take this up with Maxmind (http://www.maxmind.com/app/city#api) who created the database.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfdonohoe</title>
		<link>http://blog.wrench.com.au/2008/12/13/google-maps-geo-location-by-ip-flex-example/#comment-6524</link>
		<dc:creator>jfdonohoe</dc:creator>
		<pubDate>Wed, 27 May 2009 18:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wrench.com.au/?p=159#comment-6524</guid>
		<description>This is great.  The map showed my actual location within yards!

Question for you about accuracy.  Do you know of any resources that shows the reliability of current geolocation IP detection experiences.

I would like to be able to assure my clients that accurately identifying an end-users geolocation by IP address to the metro, or even state, level is above 90% accurate.

It would be great if there was some sort of public accessible statistics I could direct them to.

I know the service/database used has a lot to do with the final accuracy results but a 99.9% accurate database still is only one piece of the puzzle for a consistently reliable end-user experience.

Thanks!

-john</description>
		<content:encoded><![CDATA[<p>This is great.  The map showed my actual location within yards!</p>
<p>Question for you about accuracy.  Do you know of any resources that shows the reliability of current geolocation IP detection experiences.</p>
<p>I would like to be able to assure my clients that accurately identifying an end-users geolocation by IP address to the metro, or even state, level is above 90% accurate.</p>
<p>It would be great if there was some sort of public accessible statistics I could direct them to.</p>
<p>I know the service/database used has a lot to do with the final accuracy results but a 99.9% accurate database still is only one piece of the puzzle for a consistently reliable end-user experience.</p>
<p>Thanks!</p>
<p>-john</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adobe Flex Tutorial</title>
		<link>http://blog.wrench.com.au/2008/12/13/google-maps-geo-location-by-ip-flex-example/#comment-6502</link>
		<dc:creator>Adobe Flex Tutorial</dc:creator>
		<pubDate>Sun, 01 Feb 2009 20:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wrench.com.au/?p=159#comment-6502</guid>
		<description>Hey,
Here is a tutorial to show how to install and use the MaxMind Database with PHP scripts examples. And it also shows how to display it on a map (Yahoo! Map) (french):
http://www.flex-tutorial.fr/2009/02/01/flex-yahoo-maps-api-geo-localisation-par-ip-dun-visiteur-exemple/</description>
		<content:encoded><![CDATA[<p>Hey,<br />
Here is a tutorial to show how to install and use the MaxMind Database with PHP scripts examples. And it also shows how to display it on a map (Yahoo! Map) (french):<br />
<a href="http://www.flex-tutorial.fr/2009/02/01/flex-yahoo-maps-api-geo-localisation-par-ip-dun-visiteur-exemple/" rel="nofollow">http://www.flex-tutorial.fr/2009/02/01/flex-yahoo-maps-api-geo-localisation-par-ip-dun-visiteur-exemple/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

